| Type | AV control amplifier/Dolby Pro-Logic Surround,DSP/ | |
| Audio section | ||
| Frequency characteristic | 10 Hz ~ 20 kHz ± 0.1 dB (except for Phono, front, equalizer / dynamics / surround off) | |
| Signal-to-noise ratio | Phono : 84 dB (front / center / rear) Tuner, CD, Tape1/2, Video1-5, LD, TV : 94 dB (front / center / rear) Optical1 ~ 3, Coaxial : 103 dB (front / center / rear) |
|
| Total harmonic distortion factor | Analog input : 0.004% or less Digital input : 0.003% or less |
|
| DSP Unit | ||
| Equalizer | Number of bands | Parametric 3-Band Front, center and rear independently variable |
| Frequency | 18 Hz to 20 kHz (1/9 octave setting) | |
| Level Width | ± 12 dB per band in 0.1 dB steps | |
| Slope (Q) | 16 levels | |
| Dynamics | Compressor | 9 levels |
| Expander | 9 levels | |
| Surround | Room Size | 16 levels |
| Wall | 16 levels | |
| Seat position | F-R : 101 stages L-R : 101 stages |
|
| Effect level | 0 ~ 100% (1% steps) | |
| Reverb time | 0.3s ~ 5.0s (0.1s Step) | |
| Delay time | 15.0 ms to 30.0 ms, 0.1 ms step (Dolby Sa in a round) |
|
| Center level | + 10 ~ -60dB, – dB (1 dB step) | |
| Rear level | + 10 ~ -60dB, – dB (1 dB step) | |
| Early reflection time | 2 ms ~ 500 ms (2 ms step) | |
| Early Reflection Level | 0 ~ 100% (1% steps) | |
| Prologic decoder | ON/OFF | |
| Separation control | 11 levels | |
| Input balance | Auto | |
| Converter Section | ||
| A/D converter | High density linear converter system | |
| Sampling frequency | 48kHz | |
| D/A converter | Advanced Pulse D/A converter | |
| Sampling frequency | 32 khz, 44.1 khz, 48 khz | |
| Дистанционно управление. | ||
| Тегло:12кг. | ||



